Standard Shapes List

Round Rod

Round rod shape diagram
DIE # Diameter Weight per foot
Z-1026-S 0.250 0.058
Z-1082-S 0.313 0.093
Z-2220-S 0.375 0.132
Z-1078-S 0.469 0.208
Z-1032-S 0.500 0.231
Z-1513-S 0.625 0.368
Z-1150-S 0.750 0.530
Z-1086-S 0.850 0.667
Z-1085-S 0.875 0.722
Z-1091-S 1.000 0.943
Z-1484-S 1.250 1.473
Z-1483-S 1.875 3.313

Round Tube

Round tube shape diagram
DIE # Diameter T Weight per foot
Z-1533-H 0.500 0.065 0.107
Z-1496-H 0.625 0.065 0.137
Z-1391-H 0.750 0.049 0.129
Z=2222-H 0.875 0.062 0.192
Z-1177-H 0.945 0.127 0.393
Z-1470-H 1.000 0.060 0.213
Z-1534-H 1.000 0.120 0.398
Z-2223-H 1.250 0.063 0.282
Z-1189-H 1.250 0.125 0.530
Z-1507-H 1.375 0.049 0.245
Z-1377-H 1.375 0.188 0.839
Z-1444-H 1.500 0.049 0.267
Z-1261-H 1.500 0.562 1.986
Z-1532-H 1.500 0.065 0.352
Z-1848-H 1.500 0.125 0.648
Z-1446-H 1.750 0.065 0.413
Z-1376-H 1.750 0.175 1.039
Z-1159-H 1.875 0.218 1.365
Z-1121-H 1.900 0.145 0.940 1 1/2" SCH 40
Z-2237-H 1.900 0.185 1.256 1 1/2" SCH 80
Z-1450-H 2.000 0.058 0.425
Z-1447-H 2.000 0.065 0.474
Z-1190-H 2.000 0.125 0.884
Z-1448-H 2.250 0.065 0.535
Z-1031-H 2.375 0.218 1.737 2" SCH 80
Z-1449-H 2.500 0.065 0.596
Z-1753-H 2.875 0.203 2.045 2 1/2" SCH 40
Z-1097-H 2.950 0.050 0.547
Z-1262-H 3.000 0.750 6.362
Z-1659-H 3.000 0.125 1.355
Z-1007-H 3.812 0.062 0.865
Z-1313-H 4.000 0.125 1.825

Rectangular Tube

Rectangular tube shape diagram
DIE # X Y T R Weight per foot
Z-1219-H 1.500 1.000 0.040 0.157 0.221
Z-1686-H 2.000 1.000 0.125 0.015 0.817
Z-1351-H 2.000 1.000 0.125 0.031 0.825
Z-1724-H 2.500 0.750 0.125 0.031 0.900
Z-1352-H 2.500 1.000 0.125 0.031 0.975
Z-1220-H 2.500 1.500 0.058 0.125 0.529
Z-1354-H 3.000 2.000 0.125 0.062 1.425
Z-1353-H 5.000 1.000 0.125 0.031 1.725
Z-1355-H 5.000 2.000 0.125 0.062 2.025
Z-1105-H 5.000 3.000 0.250 0.250 4.500
Z-1356-H 6.000 2.000 0.125 0.062 2.325

Rectangular Bar

Rectangular bar shape diagram
DIE # X Y R Weight per foot
Z-1633-S 0.375 0.250 0.250 0.112
Z-2208-S 0.500 0.062 0.015 0.038
Z-2203-S 0.500 0.125 0.015 0.075
Z-1142-S 0.590 0.063 FULL 0.044
Z-1077-S 0.750 0.062 0.010 0.056
Z-1873-S 0.750 0.500 0.500 0.450
Z-1143-S 0.750 0.080 FULL 0.070
Z-2204-S 0.750 0.125 0.015 0.112
Z-2126-S 1.000 0.062 0.010 0.074
Z-2205-S 1.000 0.125 0.015 0.150
Z-1346-S 1.000 0.250 0.010 0.300
Z-1018-S 1.000 0.500 0.250 0.525
Z-1466-S 1.100 0.615 0.615 0.811
Z-2210-2 1.250 0.063 0.015 0.094
Z-2206-S 1.250 0.125 0.015 0.187
Z-1599-S 1.250 0.250 0.250 0.375
Z-2211-S 1.500 0.063 0.015 0.113
Z-1424-S 1.500 0.125 0.010 0.225
Z-1034-S 1.500 0.188 0.188 0.331
Z-1114-S 1.500 0.250 0.250 0.450
Z-1024-S 1.500 0.500 0.500 0.819
Z-1011-S 1.500 1.000 1.000 1.764
Z-2207-S 2.000 0.125 0.015 0.300
Z-1347-S 2.000 0.250 0.025 0.600
Z-1019-S 2.000 0.375 0.375 0.882
Z-1649-S 2.000 1.500 1.500 3.600
Z-1111-S 2.500 0.250 0.250 0.750
Z-1230-S 2.750 0.500 0.500 1.650
Z-1348-S 3.000 0.250 0.025 0.900
Z-1983-S 3.000 0.312 0.062 1.127
Z-1035-S 3.000 0.500 0.500 1.764
Z-1037-S 3.000 0.750 0.750 2.646
Z-1027-S 3.500 0.093 0.093 0.251
Z-1107-S 3.500 0.375 0.375 1.575
Z-1349-S 4.000 0.250 0.025 1.200
Z-1036-S 4.000 0.375 0.375 1.764
Z-1073-S 4.500 0.125 0.013 0.675
Z-2272-S 5.000 0.188 0.015 1.128
Z-1510-S 5.000 0.250 0.250 1.500
Z-2269-S 6.000 0.250 0.025 1.800
Z-1076-S 6.000 0.375 0.375 2.700

Square Tube

Square tube shape diagram
DIE # Y-X T R Weight per foot
Z-1419-H 0.750 0.062 0.031 0.205
Z-1422-H 0.750 0.125 0.031 0.375
Z-2224-H 1.000 0.063 0.015 0.283
Z-1350-H 1.000 0.125 0.031 0.525
Z-1109-H 1.250 0.057 0.188 0.315
Z-2271-H 1.250 0.125 0.063 0.674
Z-1221-H 1.500 0.050 0.015 0.348
Z-1222-H 1.500 0.040 0.015 0.280
Z-1361-H 2.000 0.125 0.062 1.125
Z-1287-H 2.000 0.125 0.015 1.126
Z-1083-H 3.000 0.438 0.187 5.387
Z-1068-H 4.000 0.438 0.187 7.333

Square Bar

Square bar shape diagram
DIE # X R Weight per foot
Z-1648-S 0.750 0.015 0.675
Z-1559-S 0.875 0.015 0.675
Z-1023-S 1.000 0.015 1.178

T Shape

T shape shape diagram
DIE # X Y T1 T2 Weight per foot
Z-1300-S 2.000 1.000 0.188 0.188 0.635

Structural Angle

Structural angle shape diagram
DIE # X Y T R1 R2 Weight per foot
Z-1268-S 1.500 2.000 0.188 0.188 0.125 0.748
Z-1743-S 2.000 2.000 0.125 0.035 0.035 0.580
Z-1016-S 2.000 2.000 0.250 0.250 0.125 1.110
Z-1357-S 2.000 3.000 0.250 0.313 0.188 1.403
Z-1029-S 2.500 2.500 0.250 0.188 0.188 1.387
Z-1061-S 3.000 3.000 0.250 0.313 0.250 1.684
Z-1269-S 3.500 3.500 0.250 0.250 0.125 2.033
Z-1358-S 3.000 4.000 0.250 0.375 0.250 1.988
Z-1074-S 4.000 4.000 0.250 0.375 0.250 2.329

Square Corner Angle

Square corner angle shape diagram
DIE # X Y T Weight per foot
Z-1990-S 0.500 0.500 0.055 0.062
Z-1901-S 0.500 0.750 0.062 0.088
Z-1411-S 0.625 0.375 0.062 0.070
Z-1931-S 0.750 0.750 0.062 0.107
Z-2217-S 0.750 0.750 0.125 0.206
Z-1932-S 0.750 1.750 0.093 0.268
Z-1723-S 0.750 2.500 0.080 0.304
Z-1814-S 0.938 1.125 0.094 0.222
Z-2128-S 1.000 0.062 0.015 0.144
Z-1412-S 1.000 0.750 0.062 0.125
Z-2128-S 1.000 1.000 0.062 0.144
Z-2218-S 1.000 1.000 0.125 0.281
Z-2214-S 1.250 1.250 0.062 0.184
Z-2219-S 1.250 1.250 0.125 0.356
B-100 1.250 1.250 0.180 0.520
Z-2215-S 1.500 1.500 0.063 0.222
Z-1017-S 1.500 1.500 0.125 0.423
Z-2274-S 1.500 1.500 0.188 0.634
Z-1022-S 1.500 1.500 0.250 0.808
Z-2216-S 2.000 2.000 0.063 0.297
Z-1743-S 2.000 2.000 0.125 0.580
Z-1405-S 2.500 2.500 0.187 1.085
Z-1638-S 3.000 2.000 0.250 1.424
Z-1815-S 3.875 3.875 0.400 3.528
Z-1499-S 4.000 4.000 0.380 3.431

I-Beam

I beam shape diagram
DIE # X Y T1 T2 R1 Weight per foot
Z-1359-S 3.000 2.000 0.125 0.125 0.000 1.012
Z-1670-S 3.500 4.000 0.240 0.240 0.188 3.210
Z-1360-S 4.000 2.000 0.125 0.125 0.000 1.162
Z-1045-S 4.000 2.660 0.188 0.062 0.250 2.644
Z-1742-S 4.000 4.000 0.240 0.240 0.188 3.354
Z-1050-S 5.250 2.250 0.150 0.230 0.250 2.125
Z-1051-S 5.250 2.250 0.250 0.375 0.250 3.370
Z-1235-S 5.000 3.000 0.214 0.214 0.281 3.816

Structural Channel

Structural channel shape diagram
DIE # X Y T1 T2 R1 Weight per foot
Z-1030-S 3.000 1.438 0.188 0.062 0.250 1.362
Z-1044-S 3.000 1.498 0.258 0.170 0.270 1.729
Z-1033-S 4.000 1.580 0.188 0.128 0.188 1.519
Z-1067-S 4.000 1.580 0.180 0.180 0.280 1.846

Channel

Channel shape diagram
DIE # X Y T Weight per foot
Z-2228-S 0.250 0.250 0.063 0.047
Z-2229-S 0.375 0.375 0.063 0.075
Z-2230-S 0.500 0.500 0.063 0.104
Z-2231-S 0.625 0.625 0.063 0.132
Z-1028-S 0.670 1.080 0.080 0.250
Z-2232-S 0.750 0.750 0.063 0.161
Z-1422-S 0.750 0.750 0.125 0.298
Z-1144-S 2.500 2.000 0.285 1.362

Hat Shape

Hat shape diagram
DIE # X2 X1 Y T1 T3 Weight per foot
Z-1138-S 5.187 2.500 1.250 0.140 0.090 0.944